Governors
The Local Governing Body of Stoke by Nayland Church of England Primary School plays an important role in developing the strategic direction of our school. It promotes progress and achievement for all, within a family orientated and broadly Christian ethos. We are a diverse group of people, from a variety of backgrounds who come together as a whole group termly and regularly in sub-committees, to lend skills, enthusiasm and support to further improve our school. The Local Governing Body has delegated authority from the board of directors of the MAT for the running of the school. The MAT's Governance can be viewed by clicking the following link. MAT Governance.
To view a copy of our Supplemental Funding Agreement, please click here.
To view a copy of our Scheme of Delegation, please click here.
Governors
![]() |
![]() |
![]() |
![]() |
Vivienne Klimowicz Chair of Governors Co-opted |
Peter Drew Co-opted |
Reverend Mark Woodrow Foundation |
Angela Colclough Vice-Chair of Governors Foundation |
|
![]() |
![]() |
|
|
Joe Walker Parent |
Sir Brian Langstaff Associate |
Robin Miller Parent |
|
![]() |
||
Mrs Sarah Smith Headteacher |
Mrs Kelly McGrath-Wells
Staff |
|
The Role of Governors
The Governors are a group of volunteers who have an interest in education and want to contribute their skills and experience to the benefit of our school.
Their role includes:
Appointing, supporting and being a 'critical friend' of the headteacher
Setting the strategic direction and policies for the school
Approving the school budget
Working with staff to ensure that the best outcomes are sought for the children of the school
Monitoring school development
As well as 2 full governing body meetings each term, there are various committees that meet to focus on particular aspects of school development.
These include committees for:
Finance, Health, Safety and Premises, and Personnel
From time to time working parties are convened to work on particular events that arise.
Mrs. Klimowicz is the Chair of Governors and can be contacted c/o the school.
If you would like to know more about the role of the governors, please speak to the Headteacher or make contact with a governor via the School Office.
Becoming a Governor
Becoming a Governor
When there is a vacancy for a parent governor the Headteacher will make this known by letter and send home nomination forms. In order to become a governor you must have 4 nominations from other parents at the school and write a 50 word statement. You must also check that you meet other criteira for becoming a school governor.
Newsletters
Governors' Summer Newsletter 2019
Governors' Spring Newsletter 2019
Governors' Autumn Newsletter 2018
Governors' Spring Newsletter 2018
Governors' Autumn Newsletter 2017
Responsibilities
Name |
Governor Category |
Term of Office Ends |
Responsibilities |
Special Areas of Interest |
Business, Pecuniary & Material Interests |
Mrs Vivienne Klimowicz |
Co-opted |
31st August 2019 |
Chair of Governors Chair of Personnel Committee Pupil Discipline (Chair) |
Science, DT Data/Assessment ECO |
N/A |
Mr Peter Drew |
Co-opted |
31st August 2019 |
Chair of Finance Committee Personnel Committee Named Safeguarding Governor LAC Pupil Discipline |
Maths Computing / ICT / PE
|
Wife is a School staff member |
Mr Joe Walker |
Parent |
31st May 2021
|
Chair of Health, Safety and Premises Committee Finance Committee |
MFL English Pupil Premium, PE & Sports Premium
|
N/A |
Revd Mark Woodrow |
Foundation (Incumbent of Church) |
Ex Officio |
Personnel Committee Promotions Working Party |
RE Collective Worship PSHE S&R |
N/A |
Mrs Sarah Smith |
Headteacher
|
Ex Officio |
All committees and working parties |
School Improvement |
N/A |
Mrs Kelly McGrath-Wells |
Teaching Staff |
31st May 2021 |
Promotions Working Party Training Governor Link |
School Improvement Data / Assessment SEND Link Governor |
N/A |
Sir Brian Langstaff |
Associate |
31st August 2019 |
Finance Committee with voting rights |
Legal aspects |
N/A |
Angela Colclough |
Foundation |
31st May 2021 |
Vice-Chair of Governors Finance Committee Health, Safety and Premises Committee Promotions Working Party |
SEND SMSC |
N/A |
|
Parent |
|
Chair of Promotions WorkingParty Health, Safety and Premises Committee Pupil Discipline |
Early Years Art
|
N/A
|
Robin Miller
|
Co-opted |
31st May 2021 |
Finance Committee |
Humanities |
N/A |
Vacancy |
Co-opted |
|
|
|
|
Attendance
Stoke by Nayland Church of England Primary School | ||||||||||
Local Governing Body Register of Attendance 2019-2020 School Year | ||||||||||
Meeting Dates | ||||||||||
Governor's Name | Category | Term End Date | 15/10/2019 | 15/01/2020 | 29/04/2020 | |||||
Vivienne Klimowicz | Co-opted | 31/08/2020 | P | |||||||
Peter Drew | Co-opted | 31/08/2020 | P | |||||||
Sarah Smith | Headteacher | Ex-officio | P | |||||||
Kelly McGrath-Wells | Senior Teacher | 21/04/2020 | P | |||||||
Mary Ann Villar | Parent | 16/11/2020 | P | |||||||
Joe Walker | Parent | 17/05/2020 | P | |||||||
Revd. Mark Woodrow | Foundation | Ex-officio | P | |||||||
Angela Colclough | Foundation | 11/09/2021 | P | |||||||
Robin Miller | Parent | 31/05/2021 | P | |||||||
P = present, A = apologies for absence. | ||||||||||
Stoke by Nayland Church of England Primary School | ||||||||||
Local Governing Body Register of Attendance 2018-2019 School Year | ||||||||||
Meeting Dates | ||||||||||
Governor's Name | Category | Term End Date | 19/09/2018 | 23/01/2019 | 08/05/2019 | 17/07/2019 | ||||
Mrs. Vivienne Klimowicz | Co-opted | 31/08/2019 | P | P | P | P | ||||
Mr. Peter Drew | Co-opted | 31/08/2019 | P | P | P | P | ||||
Mrs. Jane Le Grice | Headteacher | Ex Officio | P | P | P | P | ||||
Mrs. Kelly McGrath-Wells | Senior Teacher | 31/05/2021 | P | P | P | P | ||||
Mary Ann Villar | Parent | 31/05/2021 | P | P | P | P | ||||
Mr. Joe Walker | Parent | 31/05/2021 | P | A | A | P | ||||
Revd. Mark Woodrow | Foundation | Ex Officio | A | P | P | P | ||||
Angela Colclough | Foundation | 31/05/2021 | P | P | A | P | ||||
Robin Miller | Parent | 31/05/2021 | N/A | N/A | N/A | P | ||||
P= Present, A = Apologies for absence | ||||||||||
Stoke by Nayland Church of England Primary School | |||||||||||
Local Governing Body Register of Attendance 2017-2018 School Year | |||||||||||
Meeting Dates | |||||||||||
Governor's Name | Category | Term End Date | 26/09/2017 | 06/12/2017 | 07/02/2018 | 20/03/2018 | 04/07/2018 | ||||
Mrs Vivienne Klimowicz | Co-opted | 31/08/2019 | P | P | P | P | P | ||||
Mr. Peter Drew | Co-opted | 31/08/2019 | P | A | A | P | A | ||||
Mrs. Jane Le Grice | Headteacher | Ex Officio | P | P | P | P | P | ||||
Mrs. Kelly McGrath-Wells | Staff | 31/05/2021 | A | P | P | P | P | ||||
Mary Ann Villar | Parent | 31/05/2021 | P | P | P | P | P | ||||
Mr. Joe Walker | Parent | 31/05/2021 | A | P | P | P | P | ||||
Revd. Mark Woodrow | Foundation | Ex Officio | A | P | P | P | P | ||||
Angela Colclough | Foundation | 31/05/2021 | P | P | P | P | P | ||||
P = Present | |||||||||||
A = Apologies for absence | |||||||||||
Governing Body Register of Attendance 2016-2017 School Year | |||||||||||
Meeting Dates | |||||||||||
Governor's Name | Category | Term End Date | 11/10/2016 | 16/11/2016 | 01/02/2017 | 27/03/2017 | 16/05/2017 | 11/07/2017 | |||
Mr. Peter Busfield | Co-opted | 08/07/2019 | P | P | P | P | P | Resigned 1/6/2017 | |||
Mr. Peter Drew | Co-opted | 08/07/2019 | P | P | A | P | P | P | |||
Mrs Vivienne Klimowicz | Co-opted | 11/10/2017 | P | P | A | P | P | P | |||
Mrs. Jane Le Grice | Headteacher | Ex Officio | P | P | P | P | P | P | |||
Mrs. Kelly McGrath-Wells | Staff | 21/04/2020 | P | P | P | P | P | P | |||
Mary Ann Villar | Parent | 16/11/2020 | P | P | P | P | P | ||||
Mr. Joe Walker | Parent | 17/05/2020 | P | P | P | A | A | A | |||
Mrs. Jane Wilson | Foundation | 24/07/2020 | P | P | P | P | P | A | Resigned 7/2017 | ||
Revd. Mark Woodrow | Foundation | Ex Officio | A | P | A | A | P | P | |||
P = Present | |||||||||||
A = Apologies for absence | |||||||||||
Governing Body Register of Attendance 2015-2016 School Year | |||||||||||
Meeting Dates | |||||||||||
Governor's Name | Category | Term End Date | 30/09/2015 | 11/11/2015 | 14/12/2015 | 02/02/2016 | 22/03/2016 | 24/05/2016 | 05/07/2016 | ||
Mrs. Joanne Bayley | Parent | 22/03/2016 | P | A | A | P | P | ||||
Miss Julia Burge | Parent | 22/03/2016 | P | P | P | P | P | ||||
Mr. Peter Busfield | Co-opted | 08/07/2019 | P | A | P | P | P | P | P | ||
Mr. Peter Drew | Co-opted | 08/07/2019 | A | P | P | P | A | P | A | ||
Mrs Vivienne Klimowicz | LEA | 11/10/2017 | P | P | P | P | A | P | P | ||
Mrs. Jane Le Grice | Headteacher | Ex Officio | P | P | P | P | P | P | P | ||
Mr. David Rowe | Foundation | 22/07/2016 | P | P | P | P | P | P | P | ||
Mrs. Emma Tunmore | Staff | 22/03/2016 | P | P | A | P | P | ||||
Mrs. Jane Wilson | Foundation | 30/09/2019 | P | P | P | P | P | A | |||
Mrs. Kelly McGrath-Wells | Staff | 21/04/2020 | P | P | |||||||
Mr. Joe Walker | Parent | 17/05/2020 | P | A | |||||||
Revd. Mark Woodrow | Foundation | Ex Officio | |||||||||
P = Present | |||||||||||
A = Apologies for absence | |||||||||||
Indicates joined the Governing Body after this date or completed their term of office | |||||||||||
Stoke by Nayland C of E Primary School
School Street
Stoke-by-Nayland
Colchester CO6 4QY
Headteacher – Mrs Sarah Smith
Telephone: (01206) 262418
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
If you would like a paper copy of any information on our website, please contact the school office.