Governors
The Local Governing Body of Stoke by Nayland Church of England Primary School plays an important role in developing the strategic direction of our school. It promotes progress and achievement for all, within a family orientated and broadly Christian ethos. We are a diverse group of people, from a variety of backgrounds who come together as a whole group termly and regularly in sub-committees, to lend skills, enthusiasm and support to further improve our school. The Local Governing Body has delegated authority from the board of directors of the MAT for the running of the school. The MAT's Governance can be viewed by clicking the following link. MAT Governance.
To view a copy of our Supplemental Funding Agreement, please click here.
To view a copy of our Scheme of Delegation, please click here.
To view our Multi-Academy Trust's (St Edmundsbury & Ipswich Diocesan Multi-Academy Trust) latest Annual Report & Accounts, click here
Governors
![]() |
![]() |
|
Vivienne Klimowicz Chair of Governors Co-opted |
Angela Colclough Vice-Chair of Governors
Foundation |
Jane Addis Co-opted
|
|
|
![]() |
Fiona Malby Parent |
Joe Walker Parent |
William Akast Co-opted
|
|
![]() |
|
Mrs Sarah Smith Headteacher |
Mrs Sarah Andrews Staff |
The Role of Governors
The Governors are a group of volunteers who have an interest in education and want to contribute their skills and experience to the benefit of our school.
Their role includes:
- Appointing, supporting and being a 'critical friend' of the headteacher
- Setting the strategic direction and policies for the school
- Approving the school budget
- Working with staff to ensure that the best outcomes are sought for the children of the school
- Monitoring school development
As well as 2 full governing body meetings each term, there are various committees that meet to focus on particular aspects of school development.
These include committees for:
Finance, Health, Safety and Premises, and Personnel
From time to time working parties are convened to work on particular events that arise.
Mrs. Klimowicz is the Chair of Governors and can be contacted c/o the school.
If you would like to know more about the role of the governors, please speak to the Headteacher or make contact with a governor via the School Office.
Becoming a Governor
Becoming a Governor
When there is a vacancy for a parent governor the Headteacher will make this known by letter and send home a nomination form. In order to become a governor you can nominate yourself or another parent, but you must seek their approval first and in both cases be seconded by two additional parents. You are invited to write a 'pen portrait' which will be included on a voting paper should we need to hold an election. You must also check that you meet the criteria for becoming a school governor.
Newsletters
Governors' Summer Newsletter 2019
Governors' Spring Newsletter 2019
Governors' Autumn Newsletter 2018
Governors' Spring Newsletter 2018
Governors' Autumn Newsletter 2017
Responsibilities
Name |
Governor Category |
Term of Office Ends |
Responsibilities |
Special Areas of Interest |
Business, Pecuniary & Material Interests |
Mrs Vivienne Klimowicz |
Co-opted |
31st August 2020 |
Chair of Governors Chair of Personnel Committee Pupil Discipline (Chair) Finance Committee |
Science, DT Data/Assessment ECO |
N/A |
Mr Joe Walker |
Parent |
31st May 2021
|
Chair of Health, Safety and Premises Committee Finance Committee |
MFL English, Humanities Pupil Premium, PE & Sports Premium
|
N/A |
Jane Addis |
Co-opted |
20th November 2020
|
|
N/A |
|
Mrs Sarah Smith |
Headteacher
|
Ex Officio |
All committees and working parties |
School Improvement |
N/A |
Mrs Sarah Andrews |
Teaching Staff |
21st April 2024 |
Promotions Working Party Training Governor Link |
School Improvement Data / Assessment SEND Link Governor |
N/A |
Angela Colclough |
Foundation |
10th September 2021 |
Vice-Chair of Governors Health, Safety and Premises Committee Promotions Working Party Personnel Committee |
SEND SMSC |
N/A |
Fiona Malby
|
Parent |
30th December 2023 |
|
|
N/A
|
William Akast |
Co-opted |
10th March 2021 |
Named Safeguarding Governor |
|
N/A |
Attendance
Stoke by Nayland Church of England Primary School | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Local Governing Body Attendance - 2020-2021 School Year | ||||||||||
Meeting Dates | ||||||||||
Governor's Name | Category | Term End Date | 24/11/2020 | 17/12/2020 | ||||||
Vivienne Klimowicz | Co-opted | 31/08/2020 | N/A | P | ||||||
Angela Colclough | Co-opted | 10/09/2021 | P | P | ||||||
Sarah Smith | Headteacher | Ex-officio | P | A | ||||||
Sarah Andrews | Staff Governor | 21/04/2020 | N/A | P | ||||||
Jane Addis | Co-opted | 19/11/2024 | N/A | P | ||||||
Joe Walker | Parent | 31/05/2021 | P | P | ||||||
Fiona Malby | Parent | 30/12/2023 | N/A | P | ||||||
William Akast | Co-opted | 10/03/2021 | P | P | ||||||
Jane Addis replaced Robin Miller at the end of his term | ||||||||||
P = Present, A = Apologies for Absence. |
Stoke by Nayland Church of England Primary School | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Local Governing Body Attendance - 2019-2020 School Year | ||||||||||
Meeting Dates | ||||||||||
Governor's Name | Category | Term End Date | 15/10/2019 | 15/01/2020 |
29/04/2020 |
2/7/2020 (Virtual) |
||||
Vivienne Klimowicz | Co-opted | 31/08/2020 | P | P | P | |||||
Peter Drew | Co-opted | 31/08/2020 | P | P | Term ends 31/8/2020 | P | ||||
Sarah Smith | Headteacher | Ex-officio | P | P | P | |||||
Kelly McGrath-Wells | Senior Teacher | 21/04/2020 | P | P | Term ended 4/2020 | |||||
Mary Ann Villar | Parent | 16/11/2020 | P | Resigned 12/2019 | ||||||
Joe Walker | Parent | 17/05/2020 | P | P | P | |||||
Revd. Mark Woodrow | Foundation | Ex-officio | P | P | P | |||||
Angela Colclough | Foundation | 10/09/2021 | P | P | P | |||||
Robin Miller | Parent | 31/05/2021 | P | A | P |
|
||||
Fiona Malby | Parent | 30/12/2023 | N/A | P | P | |||||
Sarah Andrews | Staff | 21/04/2024 | N/A | N/A | P | |||||
William Akast | Co-opted | 10/03/2021 | N/A | N/A | P | |||||
Sarah Andrews replaces Kelly McGrath-Wells at the end of her term. Mary Ann Villar resigned. | ||||||||||
P = Present, A = Apologies for Absence. | ||||||||||
Stoke by Nayland Church of England Primary School | ||||||||||
Local Governing Body Register of Attendance 2018-2019 School Year | ||||||||||
Meeting Dates | ||||||||||
Governor's Name | Category | Term End Date | 19/09/2018 | 23/01/2019 | 08/05/2019 | 17/07/2019 | ||||
Mrs. Vivienne Klimowicz | Co-opted | 31/08/2019 | P | P | P | P | ||||
Mr. Peter Drew | Co-opted | 31/08/2019 | P | P | P | P | ||||
Mrs. Jane Le Grice | Headteacher | Ex Officio | P | P | P | P | Retired 7/2019 | |||
Mrs. Kelly McGrath-Wells | Senior Teacher | 31/05/2021 | P | P | P | P | ||||
Mary Ann Villar | Parent | 31/05/2021 | P | P | P | P | ||||
Mr. Joe Walker | Parent | 31/05/2021 | P | A | A | P | ||||
Revd. Mark Woodrow | Foundation | Ex Officio | A | P | P | P | ||||
Angela Colclough | Foundation | 31/05/2021 | P | P | A | P | ||||
Robin Miller | Parent | 31/05/2021 | N/A | N/A | N/A | P | ||||
P= Present, A = Apologies for absence |
||||||||||
Stoke by Nayland Church of England Primary School | |||||||||||
Local Governing Body Register of Attendance 2017-2018 School Year | |||||||||||
Meeting Dates | |||||||||||
Governor's Name | Category | Term End Date | 26/09/2017 | 06/12/2017 | 07/02/2018 | 20/03/2018 | 04/07/2018 | ||||
Mrs Vivienne Klimowicz | Co-opted | 31/08/2019 | P | P | P | P | P | ||||
Mr. Peter Drew | Co-opted | 31/08/2019 | P | A | A | P | A | ||||
Mrs. Jane Le Grice | Headteacher | Ex Officio | P | P | P | P | P | ||||
Mrs. Kelly McGrath-Wells | Staff | 31/05/2021 | A | P | P | P | P | ||||
Mary Ann Villar | Parent | 31/05/2021 | P | P | P | P | P | ||||
Mr. Joe Walker | Parent | 31/05/2021 | A | P | P | P | P | ||||
Revd. Mark Woodrow | Foundation | Ex Officio | A | P | P | P | P | ||||
Angela Colclough | Foundation | 31/05/2021 | P | P | P | P | P | ||||
P = Present A = Apologies for absence |
|||||||||||
Governing Body Register of Attendance 2016-2017 School Year | |||||||||||
Meeting Dates | |||||||||||
Governor's Name | Category | Term End Date | 11/10/2016 | 16/11/2016 | 01/02/2017 | 27/03/2017 | 16/05/2017 | 11/07/2017 | |||
Mr. Peter Busfield | Co-opted | 08/07/2019 | P | P | P | P | P | Resigned 1/6/2017 | |||
Mr. Peter Drew | Co-opted | 08/07/2019 | P | P | A | P | P | P | |||
Mrs Vivienne Klimowicz | Co-opted | 11/10/2017 | P | P | A | P | P | P | |||
Mrs. Jane Le Grice | Headteacher | Ex Officio | P | P | P | P | P | P | |||
Mrs. Kelly McGrath-Wells | Staff | 21/04/2020 | P | P | P | P | P | P | |||
Mary Ann Villar | Parent | 16/11/2020 | P | P | P | P | P | ||||
Mr. Joe Walker | Parent | 17/05/2020 | P | P | P | A | A | A | |||
Mrs. Jane Wilson | Foundation | 24/07/2020 | P | P | P | P | P | A | Resigned 7/2017 | ||
Revd. Mark Woodrow | Foundation | Ex Officio | A | P | A | A | P | P | |||
P = Present A = Apologies for absence | |||||||||||
Governing Body Register of Attendance 2015-2016 School Year | |||||||||||
Meeting Dates | |||||||||||
Governor's Name | Category | Term End Date | 30/09/2015 | 11/11/2015 | 14/12/2015 | 02/02/2016 | 22/03/2016 | 24/05/2016 | 05/07/2016 | ||
Mrs. Joanne Bayley | Parent | 22/03/2016 | P | A | A | P | P | ||||
Miss Julia Burge | Parent | 22/03/2016 | P | P | P | P | P | ||||
Mr. Peter Busfield | Co-opted | 08/07/2019 | P | A | P | P | P | P | P | ||
Mr. Peter Drew | Co-opted | 08/07/2019 | A | P | P | P | A | P | A | ||
Mrs Vivienne Klimowicz | LEA | 11/10/2017 | P | P | P | P | A | P | P | ||
Mrs. Jane Le Grice | Headteacher | Ex Officio | P | P | P | P | P | P | P | ||
Mr. David Rowe | Foundation | 22/07/2016 | P | P | P | P | P | P | P | ||
Mrs. Emma Tunmore | Staff | 22/03/2016 | P | P | A | P | P | ||||
Mrs. Jane Wilson | Foundation | 30/09/2019 | P | P | P | P | P | A | |||
Mrs. Kelly McGrath-Wells | Staff | 21/04/2020 | P | P | |||||||
Mr. Joe Walker | Parent | 17/05/2020 | P | A | |||||||
Revd. Mark Woodrow | Foundation | Ex Officio | |||||||||
P = Present A = Apologies for absence | |||||||||||
Indicates joined the Governing Body after this date or completed their term of office | |||||||||||
Our People
Our Curriculum
We follow the National Curriculum which we deliver through carefully selected topics to engage and inspire our children.